Jewels Online
Following our Pre-Auction Analysis: Christie’s “Jewels Online“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
22 | 1.00 ct, F.I.P, pear, SI1. | $119,700 pc. | |||
23 | 10.05 ct, F.Y, Rad, SI1. | $10,030 pc. | |||
94 | 4.06 ct total, comprised of 2 diamonds: 2.04 ct, F.I.Y, Rad, VVS2, and 2.02 ct, F.I.Y, Rad, VVS2. | $9,932 pc. | |||
95 | 5.06 ct, F.I.Y, Rad, VS1. | $16,186 pc. | |||
96 | 2.14 ct total, comprised of 2 diamonds: 1.08 ct, F.I.Y, Rad, VVS2, and 1.06 ct, F.I.Y, Rad , VS2. | $7,655 pc. | |||
214 | 10.10 ct, F.Y, Rad .VVS1 | $12,476 pc. | |||
215 | 1.03 ct, F.L.Y-G, CU , VS1. | $9,175 pc. | |||
250 | 7.46 ct, F.I.Y, CU, IF | $18,580 pc. |
If you missed the pre-auction analysis, click here.