Following our Pre-Auction Analysis: Sotheby’s New York – “Important Jewels”, please find the results below.
Following our Pre-Auction Analysis: Sotheby’s New York – “Important Jewels”, please find the results below.
Lot | Description | Quality Remark | Result $ | ||
67 | 12.84 ct, Fancy Yellow, Cushion, SI1 | - | 14,709 pc | ||
71 | 5.25 ct, Fancy Vivid Yellow, Emerald, VVS1 | - | 72,000 pc | ||
74 | 7.71 ct, Fancy Intense Yellow, Cushion, VS2 | - | 16,342 pc | ||
104 | 2.42 ct, Fancy Intense Blue, Radiant, VS2 | Low visual grades overall | 570,662 pc | ||
217 | 1.03 ct, Fancy Deep Orangey-Pink, VVS2 | Warm undertone | 48,933 pc |
If you missed the pre-auction analysis, click here.