Results are in!
Lot | Description | Quality Remark | Result $ | ||
47 | 8.99 ct, F.B-Y, MQ, SI2 | $6,358 pc | |||
62 | Ring: 1.12 ct, F.I.Y, PS, I2; 0.96 ct, L.P, HS, I1 | Didn't reach the minimum | |||
75 | 0.73 ct, F.P, CU, VS1 | $48,713 pc | |||
76 | 0.78 ct, F.Purple-P, CU, SI1 | Didn't reach the minimum | |||
78 | 5.67 ct, F.D.Bish-Y, Radian, VVS2 | $3,808 pc | |||
108 | 4.43 ct, F.V.Y, OV, SI2 | Warm Undertone, SI2 | $24,368 pc | ||
111 | 4.16 ct, F.P-B, OV, IF | Didn't reach the minimum | |||
112 | 4.01 ct, F.I.G, CU, | Half report, low clarity, significant naturals | Withdrawn from auction | ||
125 | 45.07 ct, F.V.Y, EM, VS1 | Withdrawn from auction |
If you missed the pre-auction analysis, click here.