The Geneva Jewels Auction
Following our Pre-Auction Analysis: Phillips’ “The Geneva Jewels Auction“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
314 | 2.4 ct, F.D.B/O, CU, VS2 | Didn't reach the minimum. | |||
388 | 6.53 ct, F.D.Bish O/Y, OV, VS2 | $6,004 pc | |||
418 | 16.06 ct, F.I.Y, CU, VS1 | Low dispersion and Inner Grade. | Didn't reach the minimum | ||
419 | 18.6 ct, F.D.Bish G/Y, PS, VS2 | $7,147 pc | |||
423 | 27.27 ct, F.V.Y, CU, VS1 | Didn't reach the minimum | |||
425 | 2.26 ct, F.I.G, Rad, VS1 | $179,588 pc | |||
427 | Set with pear-shaped F.I.Y and F.Y diamonds weighing 0.44 - 11.28 ct, VVS1 to SI1 | $839,565 Total | |||
428 | 9.47 ct, F.Y, BR, VVS2 | Low Inner Grade and dispersion | $13,299 pc | ||
429 | 1.56 ct, F.R, BR, I2 | Not eye clean | $2,692,008 pc | ||
431 | 6.21 ct, F.V.P, OV, VS1 | Slightly hazy | $1,929,013 pc |
If you missed the pre-auction analysis, click here.