The Hong Kong Jewels
Following our Pre-Auction Analysis: Phillips “The Hong Kong Jewels“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
551 | 1.79 ct, F.V.Y, PS, VS2 | Low inner grade | $9,068 pc | ||
552 | 1.61 ct, F.V.O/Y, Shield, I1 ; 0.63 ct, F.V.O/Y, Triangular, VS1 ; 0.35 ct, F.V.O-Y, Hexagonal, SI1 | Didn't reach the minimum | |||
553 | 1.09 ct, F.V.O-Y, PS, SI2; 1.01 ct, V.L.G, PS, VS2; 1.06 ct, L.G, PS, VVS2; 1.20 ct, V.L.Pish B, PS, VS2 | Didn't reach the minimum | |||
554 | 2.65 ct, F.I.O/P, PS, VS1 | $140,871 pc | |||
579 | 15.51 ct, F.V.Y, BR, VS2 | Low inner-grade and dispersion | $73,253 pc | ||
584 | 11.08 ct, F.Y, HS, VS1 | $12,012 pc | |||
585 | 1.38 ct, F.V.P/P, CU, SI2 | Hazy due to graining and SI2 clarity | Didn't reach the minimum. | ||
586 | 0.57 ct, F.P, Triangular, SI2 | Didn't reach the minimum | |||
588 | 0.65 ct, F.G-Y, CU, SI1 ; 0.64 ct, F.B/P, CU, SI1 | $12,174 Total |
If you missed the pre-auction analysis, click here.