Following our Pre-Auction Analysis: Sotheby’s Hong Kong – “Magnificent Jewels” and “The Williamson Pink Star” please find the results below.
Following our Pre-Auction Analysis: Sotheby’s Hong Kong – “Magnificent Jewels” and “The Williamson Pink Star” please find the results below.
Lot | Description | Quality Remark | Result $ | ||
1831 | 5.02 ct, Pear, Fancy Yellow-Green, SI1 | 24,940 pc | |||
1832 | 2.20 ct, Round, Fancy Vivid Yellow, SI1 and 1.61 ct, Round, Fancy Deep Yellowish Orange, SI2 | 1.61 ct - SI2 clarity | Didn't reach the minimum | ||
1833 | 8.88 ct, Emerald, Fancy Vivid Orange-Yellow, VS1 | 122,918 pc | |||
1835 | 3.79 ct, Pear, Fancy Intense Blue, IF | Low Inner-Grade | Didn’t reach the minimum | ||
1869 | 6.78 ct, Radiant, Fancy Intense Pink, SI2 | Visible SI2 | Didn't reach the minimum | ||
1883 | 6.06 ct, Radiant, Fancy Yellow, VVS2 and 6.05 ct, Radiant, Fancy Yellow, VVS2 | Non-matching pair, low dispersion. | Didn't reach the minimum | ||
1884 | 13.32 ct, Cushion, Fancy Intense Yellow, VS2, Graff | 26,512 pc | |||
1892 | 10.26 ct, Oval, Fancy Deep Orangy-Pink, IF | Withdrawn from auction | |||
1909 | 1.04 ct, Cushion, Fancy Vivid Purplish-Pink and 1.01 ct, Cushion, Fancy Dark Bluish-Gray, SI1 | 1.04 ct - SI2/I1 clarity and Strong Blue Fluorescence. | Didn't reach the minimum | ||
1911 | 3.63 ct, Radiant, Fancy Vivid Purple-Pink | Visible low clarity and Strong Blue Fluorescence. | Withdrawn from auction | ||
1912 | 1.93 ct, Heart, Fancy Vivid Blue | Low clarity - I1/SI2 | Didn't reach the minimum | ||
1927 | 15.23 ct, Pear, Fancy Vivid Yellow, IF, Bulgari | 63,237 pc | |||
1115 | 11.15 ct, Cushion, Fancy Vivid Pink, IF. The Williamson Pink Star | 5,177,905 pc |
If you missed the pre-auction analysis, click here for “Magnificent Jewels”
click here for “The Williamson Pink Star”