Magnificent Jewels and Noble Jewels
Following our Pre-Auction Analysis: Sotheby’s “Magnificent Jewels and Noble Jewels“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
540 | 6.01 ct total, comprising of 2 HS 3.01 and 3.0, F.V.Y, VS diamonds | $33,055pc | |||
541 | 2.09 ct total, comprised of 2 diamonds, 1.04 ct, Rad, F.I.P/P, I2 and 1.05 ct, Rad, F.D.P/P, I1 | I1 AND I2 CLARITY-74%/75% depth | Didn't reach the minimum | ||
542 | 14.17 ct, F.Y, PS, VS1 | Low dispersion, strong blue fluo | $11,022pc | ||
548 | 15.39 ct F.L.Y, PS, VS2 | Didn't reach the minimum | |||
549 | 11.34 ct, F.V.Y, rounded corner step cut, VS1 | fair symmetry | $75,142pc | ||
555 | 12.02 ct, F.I.Y, Rad, VS2 | $23,029pc | |||
564 | 4.02 ct, F.V.Y, EM, VS1 | $52,962pc | |||
574 | 11.57 ct, F.V.Y, EM, VVS2 | low color dispersion | $109,160pc | ||
580 | 1.91 ct, F.D.B/G, BR, VVS1 | $81,714pc | |||
621 | 49 F.Y and coloured diamonds, HS.The largest central diamond weighs 10.01 ct | $454,246 Total | |||
634 | 10 F.I.Y and F.Y Rad center diamonds on a necklace set with Brilliant, PS and MQ diamonds, as well as various step-cut and PS diamonds of yellow tint | Didn't reach the minimum | |||
657 | 32.20 ct, Fancy Intense Yellow, Cushion, VVS2 | low color dispersion | $30,810 pc | ||
664 | 5.01 ct, F.V.P/P, Rad, VS2 | 80% depth, fair symmetry | $1,251,380pc | ||
667 | 74.76 ct, F.V.Y, CU, SI1 | low dispersion, visible inclusion | Didn't reach the minimum | ||
673 | 21.94 ct, F.I.P, Rad, VVS2 | $537,252pc | |||
675 | 11.16 ct, F.V.B, PS, VS1 | low color dispersion | $2,263,110pc |
If you missed the pre-auction analysis, click here.