Important Jewels
Following our Pre-Auction Analysis: Sotheby’s – “Important Jewels” please find the results below.
Lot | Description | Quality Remark | Result $ | ||
25 | 4.72 ct, F.Y, Rad, VVS2 | $8,073 | |||
39 | 1.26 ct, F.D.Y, PS, SI1 | $9,576 | |||
58 | 6.2 ct total, comprised of 4 Fancy Deep Yellowish Orange, Round diamonds, 2.08 ct I1, 2.00 ct SI2, 1.11 ct SI2, 1.01 ct, SI1 | $7,784 | |||
111 | 0.90 ct, F.D.P, EM, I1 | $155,223 | |||
130 | 4.03 ct, F.D.Y, CU | color-only report, opaque | Withdrawn from auction | ||
131 | 1.01 ct, F.I.G, CU, I1 | I1, fair symmetry and low inner-grade | $69,159 | ||
133 | 1.81 ct, F.G, CU, SI2 | SI2 clarity, low visual parameters | $29,470 | ||
134 | 5.26 ct, F.P/P, OV | color-only report, low clarity | Withdrawn from auction | ||
135 | 1.48 ct, F.Grayish B, Rad | color-only report, low clarity | $41,190 | ||
136 | 3.42 ct total, comprised of 2 CU diamonds, 1.78 ct, F.D.Grayish Y/G, VS1 and 1.64, ct, F.G, I1 | SI2 and I1 clarity | $24,138 | ||
151 | 4.74 ct, F.I.Y, Rad, SI1 | $11,254 | |||
266 | 1.12 ct, F.I.B, PS, SI2 | Didn't reach the minimum |
If you missed the pre-auction analysis, click here.