Important Jewels
Following our Pre-Auction Analysis: Sotheby’s “Important Jewels“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
209 | Coloured Diamond and Diamond Ring: 1.12 ct, F.B O/P, PS, VS2; 0.85 ct, F.I.O-Y, PS, VS2; 0.85 ct, F.I.G-Y, PS, VS2 | $22,742 Total | |||
210 | 3.6 ct, F.L.B/Y, Rad, VS1 | $12,183 Total | |||
250 | 7.67 ct, F.Y, BR, VVSI | Didn't reach the minimum | |||
286 | Pair of Fancy Intense Yellow Diamond and Diamond Earrings: 1.28 ct, F.I.Y, PS, VS1; 1.22 ct, F.I.Y, PS, VS2 | Didn't reach the minimum | |||
294 | 7.52 ct, F.Y, PS, SI1 | $84,468 Total | |||
295 | F.I.Y Diamond and Coloured Diamond Bracelet | $308,631 Total | |||
296 | 14.51 ct, F.I.Y, CU , VS1 | $22,390 pc | |||
297 | 3.06 ct, Fancy Pink-Purple, Pear, VS2 | Didn't reach the minimum | |||
348 | Pair of Coloured Diamond Earrings: 28 pear-shaped and oval, variously-coloured diamonds weighing from 1.04 to 0.30 carats | Didn't reach the minimum. | |||
355 | 4.01 ct, F.B/Y, HS , SI1 | Didn't reach the minimum | |||
356 | F.Y Diamond and Diamond Ring and Pair of Pendent Earrings: 3.01 ct, F.Y, Rad, VVS; 1.66 ct, F.Y, Rad, VVS; 1.63 ct, F.Y, Rad, VVS | $42,234 Total | |||
361 | 21.38 ct, F.V.Y, Rad, VS1 | Withdrawn from auction | |||
377 | Coloured Diamond and Diamond Ring: 0.61 ct, F.V.Y-O, OV, SI1; 0.52 ct, F.I.Y, OV, SI1; 0.5 ct, F.Bish O/P, OV, SI1 | Didn't reach the minimum |
If you missed the pre-auction analysis, click here.