Fine Jewels Online
Following our Pre-Auction Analysis: Sotheby’s “Fine Jewels Online“ please find the results below.
Lot | Description | Quality Remark | Result $ | ||
259 | Pair of Fancy Intense Yellow Diamond Studs 2.38 ct,F.I.Y, Rad,VVS2, and 2.21 ct,F.I.Y, Rad,VS1. | Didn't reach the minimum | |||
262 | 12.01 ct,F.Y, Rad,SI1. | strong blue fluorescent | Didn't reach the minimum | ||
264 | 2.66 ct,F.I.Y-G, Square,VS1. | $95,489 pc | |||
265 | 1.52 ct,F.L.G/B, CU,VS1. | $37,599 pc | |||
266 | 0.88 ct,F.V.P/P, PS,. | Didn't reach the minimum | |||
271 | Pair of Fancy Intense Purplish Pink Diamond and Diamond Earrings: 0.28 ct,F.I.P/P, BR,SI1 and 0.27 ct,F.I.P/P, BR,VS2. | $69,850 Total | |||
272 | 1.62 ct,F.I.G/Y, MQ,VS2. | $21,590 Total | |||
277 | 0.76 ct,F.R, Rad,SI. | Didn't reach the minimum | |||
304 | Pair of Fancy Yellow Diamond and Diamond Earclips: 3.1 ct,F.Y, Rad,VVS2 and 3.05 ct,F.Y, Rad,VS1. | $57,150 Total | |||
305 | 7.71 ct,F.I.Y, CU,VS2. | $13,178 pc | |||
388 | 2.16 ct,F.I.Y, EM,IF. | $14,112 pc | |||
395 | 1.03 ct,F.I.P, OV,I1. | $73,981 pc | |||
396 | 0.83 ct,F.D.P, OV,VS2. | $58,145 pc | |||
432 | 0.53 ct,F.I.B, Square,. | $33,020 Total | |||
433 | Pair of Fancy Yellow Diamond and Diamond Earrings: 1.57 ct,F.Y, Rad,VVS2 and 1.51 ct,F.Y, Rad,VS2. | $16,510 Total | |||
434 | 1.39 ct,F.L.Bluish G, Rad,IF. | $20,101 pc | |||
435 | 1.06 ct,F.D.O/P, CU,SI2. | $26,359 pc | |||
437 | 1.1 ct,F.P-Purple, Rad,SI1. | $57,728 pc | |||
461 | 2 ct,F.I.Y, EM,VVS2. | $12,700 pc | |||
498 | 3.02 ct,F.I.Y, CU,SI1. | $6,308 pc |
If you missed the pre-auction analysis, click here.