Results are in!
Lot | Description | Quality Remark | Result $ | ||
30 | 5.05 ct, F.I.Y, BR, VVS2 | $17,466 pc | |||
32 | 5.43 ct, F.I.O/P, MQ, I1 | I2 | Didn't reach the minimum | ||
55 | 6.09 ct, F.V.Y, EM, VVS1 | $130,345 pc | |||
58 | 3.18 ct, F.V.P, CU, IF | Low Inner-Grade and Dispersion | Didn't reach the minimum | ||
66 | 2.03 ct, F.B/Rdish O, BR, I1 | $93,104 pc | |||
84 | 12.96 ct, F.Y, HS, SI1 | $8,264 pc | |||
86 | 9.55 ct, F.O/P, OV, VVS1 | Low Inner-Grade | $85,760 pc | ||
90 | Group: 40.56 ct, F.I.Y, BR, VS1; 40.38 ct, F.Y, CU, VS2; 26.63 ct, F.Y, CU, VS2 | $1,683,500 Total | |||
115 | 84.05 ct, F.I.Y, CU, IF | $25,789 pc | |||
120 | 15.18 ct, F.V.Y, Rad, VS2 | $37,352 pc | |||
131 | 4.02 ct, F.V.Y, EM, IF | $28,209 pc | |||
136 | 2.28 ct, F.V.B, HS, VVS1 potentially IF | $924,123 pc | |||
137 | 33.65 ct, F.I.Y, Rad, VS2 | Very low Inner-Grade | $19,097 pc | ||
147 | 10.2 ct, F.I.P, BR, IF | Very low Color Dispersion | $1,302,942 pc |
If you missed the pre-auction analysis, click here.